Probe length: 750mm
IP or Nema Rating
Gas Ranges Options* | |||||||
CO (Carbon Monoxide) | O2 (Oxygen) | SO2 (Sulfur Dioxide) | CH4(Methane) $DIR | ||||
Range: | 0 – 50,000ppm | Range: | 0 – 21% | Range: | 0 – 2000ppm | Range: | 0 – 100%LEL |
Resolution: | 10ppm | Resolution: | 0.1% | Resolution: | 1ppm | Resolution: | 0.1% |
NO (Nitric Oxide) | H2S (Hydrogen Sulfide) | Temp (Optional) | Particles System (Optional) | ||||
Range: | 0 – 2000ppm | Range: | 0 – 200ppm | Range: | 0 – 1200°C /
0 – 2192°F |
Range: | 0 – 999,999ppm |
Resolution: | 1ppm | Resolution: | 0.1ppm | Resolution: | 1 °C / 1 °F | Resolution: | 1ppm |
NO2 (Nitrogen Dioxide) | HCl (Hydrogen Chloride) | HF (Hydrogen Fluoride) | NH3 (Ammonia) | ||||
Range: | 0 – 2000ppm | Range: | 0 – 100ppm | Range: | 0 – 100ppm | Range: | 0 – 100ppm |
Resolution: | 1ppm | Resolution: | 0.1ppm | Resolution: | 0.1ppm | Resolution: | 0.1ppm |
HC (Hydro Carbon) | CL2 (Chlorine) | O3 (Ozone) | N2O (Nitrogen Oxide) | ||||
Range: | 0 – 100% LEL | Range: | 0 – 100ppm | Range: | 0 – 100ppm | Range: | 0 – 1000ppm |
Resolution: | 0.1 % | Resolution: | 0.1ppm | Resolution: | 0.1ppm | Resolution: | 1ppm |
Accuracy |
Measurement Range: = 100% 0 – 20% = +/-5% of measure 20 -100% = +/-1% of measure range |
Calculate Parameters (Optional) | |||||||
CO2 (Carbon Dioxide) | Efficiency (ETA) | Excess Air (Lambda) | Losses (QA) | ||||
Range: | 0 – 25% | Range: | 0 – 100% | Range: | 0 – 100% | Range: | 0 – 100% |
(CO2 can also be measure upon request) |
“Chandak Instruments Pvt. Ltd., Nagpur’s services were utilized to do field study on our combustion air flow measurement. Their systematic approach on the entire process is well appreciated, based on the study carried out we could fine tune the flow meters installed & improve the overall process”
Tata Steel Limited, West Bengal
“Understanding the problem to extend practical solution is something what we have experienced. Their analysis & solution helped Dalmia Cement save recurring energy cost & efficiency in the process to improve quality of our material”
– Dalmia Cements Limited