New Features:
PARAMETER | PRINCIPLE | RESOLUTION | ACCURACY | RANGE** | STANDARD |
---|---|---|---|---|---|
O2 Oxygen | Electro-chemical cell | 0.1 Vol.% | ± 0.2 Vol. % | 0 – 20.9 Vol. % | |
CO Carbon monoxide | Electro-chemical cell | 1 ppm | 5 % | 0 – 2000 / 4000 ppm | |
COp Carbon dioxide | Calculation | 1 ppm | 5 % | ||
NO Nitric oxide | Electro-chemical cell | 1 ppm | 5 % | 0 – 2000 ppm | |
NO2 Nitrogen dioxide | Electro-chemical cell | 1 ppm | 5 % | 0 – 100 ppm | |
SO2 Sulfur dioxide | Electro-chemical cell | 1 ppm | 5 % | 0 – 4000 ppm | |
HC/CH4 Hydrocarbons | NDIR | 0.1 % | 5 % | 0 – 100% LEL | |
TG Flue gas temperature | NiCr – Ni thermocouple | 1 K | ± 2 % | -4°F / 2192°F
-20°C – 1200°C |
|
TA Air temperature | Semiconductor | 1 K | ± 0.5 K | -4°F / 248°F
-20°C / 120°C |
|
P Draft | Solid state | 0.01 hPa | ± 2 % | ± 40 hPa | |
Efficiency | Calculation | 1 % | ± 0.5 % | 0 – 100 % | |
Losses | Calculation | 1 % | ± 0.5 % | 0 – 100 % | |
Excess Air | Calculation | 1 % | ± 2 % | 0 – 999 % | |
Soot | Filter paper method | ||||
Other measurement ranges are available upon request |
Equipped with max 4 sensors, HC or SO2 in exchange with NO2 |
MODEL - IMR 1400 - PS Dimensions (inch): 16.7 x 7.3 x 11.4 Weight: 13 lb. (5.8kg) PART-NO. - IMR 14295
“Understanding the problem to extend practical solution is something what we have experienced. Their analysis & solution helped Dalmia Cement save recurring energy cost & efficiency in the process to improve quality of our material”
– Dalmia Cements Limited
“Chandak Instruments Pvt. Ltd., Nagpur’s services were utilized to do field study on our combustion air flow measurement. Their systematic approach on the entire process is well appreciated, based on the study carried out we could fine tune the flow meters installed & improve the overall process”
Tata Steel Limited, West Bengal